<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optacom.net &#187; accessories</title>
	<atom:link href="http://www.optacom.net/category/accessories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optacom.net</link>
	<description>Computer and Gadget Daily News</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aliph Bluetooth Headset</title>
		<link>http://www.optacom.net/aliph-bluetooth-headset.html</link>
		<comments>http://www.optacom.net/aliph-bluetooth-headset.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[Aliph Bluetooth Headset]]></category>
		<category><![CDATA[Headset]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=800</guid>
		<description><![CDATA[One of the best features of a cheap Aliph Bluetooth headset is that the noise cancellation of this gadget absolutely works. The user can hear the person he is talking to clearly because it reduces the unnecessary sound such as traffic, dogs barking, and the wind howling.
It also relays the message clear from one person [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best features of a cheap Aliph Bluetooth headset is that the noise cancellation of this gadget absolutely works. The user can hear the person he is talking to clearly because it reduces the unnecessary sound such as traffic, dogs barking, and the wind howling.</p>
<p>It also relays the message clear from one person to the other – because of the good voice quality.</p>
<p>The problem with the cheap Aliph Bluetooth headset is that it can be uncomfortable when worn. The gadget is bulky and hard and is somehow not stationary when tucked inside the ear.</p>
<p>This needs some getting used to. But if the user can get past that and just concentrate on the fact on how well the cheap Aliph Bluetooth headset reduces the noise, then this should be the Bluetooth headset he invests in.</p>
<p>The user shouldn’t worry too much because there is a remedy to this uncomfortable state. He can buy those eargels in appliance stores. They only cost less than $10. The important thing to remember is that the conversations on the <span id="more-800"></span>headset are natural and clear for both parties.</p>
<p>One wouldn’t mind having something in his ear as long as it is comfortable. The eargels also help in making the earpiece secure.</p>
<p>Get the eargels that are washable and hygienic. If it is washable, then this means it can be used again. Get a pack so that you will have a good deal of your money.</p>
<p>Another good feature of a cheap Aliph Bluetooth headset is that it has an attractive design.</p>
<p>The fairly sound good filtering system is an inside feature (meaning specs that can only be determined once the gadget has been used) but the design is an outside feature, therefore it can already draw the attention of potential buyers.</p>
<p>Aliph regularly releases new models of their products so the loyal customers just look for an upgrade of the headset that they already have. Some may not be of a first generation technology but there is something about Aliph that the customers just keep going back for their products.</p>
<p>Cheap Aliph Bluetooth headset continue to be in demand especially by customers who have tested how durable the products are.</p>
<p>Finally, some customers are overwhelmed by the headsets that are available in the market today. There are just a lot of them and they all claim to be the best when compared with the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/aliph-bluetooth-headset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Protection And Style With Mobile Phone Cases</title>
		<link>http://www.optacom.net/how-protection-and-style-with-mobile-phone-cases.html</link>
		<comments>http://www.optacom.net/how-protection-and-style-with-mobile-phone-cases.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Protection And Style With Mobile Phone Cases]]></category>
		<category><![CDATA[The Safety Of Your Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=731</guid>
		<description><![CDATA[Cell Phones Today Have Become A Lot More Than Communication Devices. From Giving You The Ability To Listen To Audio Tracks, Watch Videos, Store And Share Images, Cell Phones Can Basically Act As A Mini Computer Giving You The Opportunity To Search The Internet And Perform A Host Of Other Advanced Applications. This Obviously Makes [...]]]></description>
			<content:encoded><![CDATA[<p>Cell Phones Today Have Become A Lot More Than Communication Devices. From Giving You The Ability To Listen To Audio Tracks, Watch Videos, Store And Share Images, Cell Phones Can Basically Act As A Mini Computer Giving You The Opportunity To Search The Internet And Perform A Host Of Other Advanced Applications. This Obviously Makes The Mobile Phone A Very Valuable Asset And If You Have One Then You Would Surely Want To Ensure Its Safety. The Best Way To Ensure The Safety Of Your Mobile Phone Is With Specially Designed Mobile Phone Cases.</p>
<p>The Functionality Of The Mobile Phone Is Not The Only Thing That Makes Them Precious. In Fact In Today&#8217;s Times Cell Phones Have Become A Means Of Making A Fashion Statement. You Will Be Able To Find Many Different Kinds Of Cell Phones That Are Endowed With A Wide Range Of Advanced Applications And Yet They Are Tailored To The Modern Sense Of Aesthetics Giving Them A Very Fashionable Look. Irrespective Of Whether You Need Your Mobile Phone For Its Functions Or Its Looks Or Both These Factors, Protection Is Something That You Need To Guarantee And That This Is Exactly What Mobile Phone Cases Are All About.<span id="more-731"></span></p>
<p>However You Need Not Compromise On The Looks Of Your Cell Phone By Placing It Inside The Mobile Phone Case. This Is Because Phone Cases Have Gone Through A Metamorphosis And They Have Evolved To Become As Fashionable As The Most Fashionable Phone Sets Are. In Fact Today You Will Be Able To Find Branded Cell Phone Cases That Are Tailor Made For Specific Models. Such Cases Will Fit Your Phone Like A Glove Making Sure That It Is Safe From Everything That Can Harm It While Ensuring That It Looks Stylish When You Carry It Around. Mobile Phone Cases Are Become Status Symbols Just Like The Phone That They&#8217;re Meant To Protect And Carry.</p>
<p>There Are A Number Of Things That You Can Do With Cell Phone Cases. They Serve As An Ideal Way To Personalize Your Cell Phone. Just Like You Make Use Of Ring Tones, Screensavers And Wallpapers To Personalize Your Cell Phone, You Can Do The Same Thing With Cell Phone Cases. Examples Of How You Can Personalize Your Phone Case Is By Embroidering Your Initials On The Cover Or Decorating It With Various Other Embellishments. Some Manufacturers Will Also Allow You The Opportunity To Get Your Digital Photograph Printed Onto Your Phone Case.</p>
<p>Of Course Everything That Has To Do With The Looks And Appeal Of Mobile Phone Cases Is Considered To Be The Fringe Benefit Of Having One. The Primary Purpose Of Making Use Of Cases Is To Ensure The Protection Of Your Cell Phone From Scratches And Dents That Are Likely To Occur Through Frequent Use.</p>
<p>Furthermore Cases Give You A Lot More Convenience While Traveling. This Is Because You Will Not Need To Carry Your Cell Phone In Your Hand Or Place Loosely In Your Pocket Which May Cause Discomfort And Danger To The Cell Phone Itself. Once You Have A Cell Phone Case You Can Strap It On Your Belt Or Conveniently Place It Anywhere In Your Bag Without Worrying That It Will Get Damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/how-protection-and-style-with-mobile-phone-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Maestro 4200 4.3 Inch GPS Navigator</title>
		<link>http://www.optacom.net/magellan-maestro-4200-4-3-inch-gps-navigator.html</link>
		<comments>http://www.optacom.net/magellan-maestro-4200-4-3-inch-gps-navigator.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Distance and Estimated Time of Arrival (ETA)]]></category>
		<category><![CDATA[Magellan Maestro 4200 4.3 Inch GPS Navigator]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=728</guid>
		<description><![CDATA[While almost all GPS devices offer similar features such as traffic navigation, routes and points of interest, not many actually make it an easy process. The Magellan Maestro 4200 4.3 inch GPS Navigator manages to do just this while offering a few tricks not available in GPS devices of the same class.
Design: Measuring in with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-729" title="gps" src="http://www.optacom.net/wp-content/uploads/2009/08/gps.png" alt="gps" width="238" height="238" />While almost all GPS devices offer similar features such as traffic navigation, routes and points of interest, not many actually make it an easy process. The Magellan Maestro 4200 4.3 inch GPS Navigator manages to do just this while offering a few tricks not available in GPS devices of the same class.</p>
<p>Design: Measuring in with a width of 4.9 inches, a depth of 0.7 inches and a height of 3.3 inches the Magellan Maestro 4200 is about the standard size and shape as any other 4.3 inch screen GPS navigator. The GPS does have a slightly wider bezel than most other GPS but the design is simple. Weighing in at 6.7 ounces the GPS is slightly heavier. However, its 4.3-inch wide-screen touch-screen display offers a resolution of 480&#215;272 and comes complete with display illumination and anti-glare features so it is crystal clear anytime of the day.</p>
<p>Specifications: Featuring a built-in antenna, the Magellan Maestro 4200 also connects via hi-speed USB. The GPS offers voice navigation instructions with GPS functions for Distance and Estimated Time of Arrival (ETA). Featuring an integrated Lithium Ion battery, the GPS has an estimated battery life of 4 hours on a single charge. The GPS comes <span id="more-728"></span>bundled with a USB cable, a soft-carry pouch, a car power adapter and an automotive windshield mount. Installation is easy to do and fits in most vehicles.</p>
<p>Features &amp; Performance: The Magellan Maestro 4200 GPS comes pre-installed with various POIs as well as maps. With the ability to display maps and routes in 2D and 3D the GPS includes NAVTEQ ON BOARD software for more functionality. The interface is very easy to use with multi-orientation settings and pre-installed indicators.</p>
<p>Once the GPS has been set on track, it offers voice instructions that are quite audible. Other features include the built-in trip computer. This gives users a number of routing features including Back-on-Track which gets you back to your route once you&#8217;ve made a wrong turn, avoid toll roads if you&#8217;re a bit low on cash, fast/short routes if you are in a hurry, and a couple more options.</p>
<p>All in all, the Magellan Maestro 4200 offers users plenty of interesting features to go with an easy to use interface. Those looking for a bit more routing functions will find the GPS well suited for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/magellan-maestro-4200-4-3-inch-gps-navigator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics to make your travel</title>
		<link>http://www.optacom.net/electronics-to-make-your-travel.html</link>
		<comments>http://www.optacom.net/electronics-to-make-your-travel.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[electonic book]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=675</guid>
		<description><![CDATA[A Car is a prized possession for an owner especially as many of us spend a lot of time in our cars travelling. Most car companies do not pay much attention to car electronics except on the high end models. Users have a wide variety of products to choose from, which are readily available in [...]]]></description>
			<content:encoded><![CDATA[<p>A Car is a prized possession for an owner especially as many of us spend a lot of time in our cars travelling. Most car companies do not pay much attention to car electronics except on the high end models. Users have a wide variety of products to choose from, which are readily available in the market. Car electronics Range from usb car adaptors which provide power to many portable devices, Portable media players which you can carry around in your car so that you can watch a movie or listen to music if you are not driving. There are other innovative products such as wireless in car music and handsfree devices and a variety of car chargers. To equip the users with a maximum knowledge of car electronics, shopping portals like homeshop18 make extra efforts by giving up to date information about all the relevant products. The most popular car electronic device is a Music System with radio. All music companies offer a wide range of music systems which starts with some cheaper versions enabling basic functions and go higher in range according to the functions, power and capacity. However you do not need to install an expensive music system in your car if you can have a device that links your mp3 player and allows you to listen to songs in your car. The next most popular car electronic devices are car GPS Devices which have become popular due to their enormous utility.. For all the chauffeur driven cars, people like to spend time relaxing and enjoying. Wall mounted DVD players<span id="more-675"></span> and also on head rests give the traveller the option of watching their favorite video while travelling. Click on to electronics.homeshop18.com and save money by purchasing the products at less than the market price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/electronics-to-make-your-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Computer Workstation</title>
		<link>http://www.optacom.net/wood-computer-workstation.html</link>
		<comments>http://www.optacom.net/wood-computer-workstation.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:18:29 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Wood Computer]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=591</guid>
		<description><![CDATA[Hmm&#8230;Let&#8217;s Said &#8220;WeW Together&#8221; For this new product. I can say like this because this is the new breakhtrought technology that you can find at this time, usually a computer is identyc with big, a lot of wire but this new product are identyc with woods, hmm, really nice. Can you imagine that the keyboard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-592" src="http://www.optacom.net/wp-content/uploads/2009/07/wood-computetr-300x300.jpg" alt="wood computetr" width="300" height="300" />Hmm&#8230;Let&#8217;s Said &#8220;WeW Together&#8221; For this new product. I can say like this because this is the new breakhtrought technology that you can find at this time, usually a computer is identyc with big, a lot of wire but this new product are identyc with woods, hmm, really nice. Can you imagine that the keyboard and the computer made of wood and integrates with the table, so it looks more traditional and simple.</p>
<p>This great plan are designed by Marlies Romberg, a recent designed by Marlies Romberg, a recent grad of the Utrecht School of Arts, this bad boy features a laser-cut keyboard, a display, mouse, and a porcelain and silicone USB thumb drive with a signet (one of those wax seals they always put on letters in old-timey movies).</p>
<p>But this is actually looks more big than a netbook and also a laptop, even like that this takes up space, looks great. Hmm&#8230;.Don&#8217;t you things that if this plan become real and there was being in market, you should have it in your homes, because actually this is really looks like an nature computer with the simple design and also really etnic to see. We&#8217;re guessing that none of this stuff is functional (save maybe the thumb drive), but if you&#8217;re in the mood for a good artist&#8217;s statement, try this one on for size: &#8220;Dear Diary 1.0 is &#8230; both the literal and the figurative manifestation of the worlds colliding.<span id="more-591"></span></p>
<p>Great, Simple, exotic and also etnic design that you can see in this wood computer, so just wait and see, and hope that there still more informations that gonna complete this plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/wood-computer-workstation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Dance Alarm Clock  Suits To Overcome Awake Problem</title>
		<link>http://www.optacom.net/finger-dance-alarm-clock-suits-to-overcome-awake-problem.html</link>
		<comments>http://www.optacom.net/finger-dance-alarm-clock-suits-to-overcome-awake-problem.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:06:05 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[finger]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=575</guid>
		<description><![CDATA[Awake on the morning is need for people who need to do activity such as go to office. But sometimes we feel lazy to awake on time. For you who usually lazy to awake while enjoying bed, may be this alarm suits to help you to overcome your awake problem. This is the Finger Dance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-576" src="http://www.optacom.net/wp-content/uploads/2009/07/finger-dance-alarm_clock-288x300.jpg" alt="finger-dance-alarm_clock" width="288" height="300" />Awake on the morning is need for people who need to do activity such as go to office. But sometimes we feel lazy to awake on time. For you who usually lazy to awake while enjoying bed, may be this alarm suits to help you to overcome your awake problem. This is the Finger Dance Alarm Clock that will keep on ringing to make sure you get out of bed, unless your fingers are able to hit the correct sequence as depicted by the lights. Hm&#8230;really make you serious to awake and not lazy again because if you hit the wrong sequence, don&#8217;t expect the alarm to shut off.<span id="more-575"></span></p>
<p>If you&#8217;ve noticed lately the noises just aren&#8217;t cutting it, here&#8217;s a little puzzler that&#8217;s pretty much guaranteed to either get you up or entangle you in infinite frustration. This alarm is the right way to make you awake. Finger Dance Alarm Clock sounds at a user-determined time, and once your weary eyes begin to focus, you then have to use your digits to follow a lighted dance pattern in order to shut the cacophony off. If you want change your bad custom and interested in with this product, you can buy it only $16.</p>
<p>The clock features an easy-to-read digital display, snooze function and backlight for easy reading at night, so it makes a useful bedroom clock that’s got a fun extra twist!<br />
* Digital Alarm Clock<br />
* Cool dance mat design<br />
* Snooze Function<br />
* Backlight<br />
* Easy-read display</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/finger-dance-alarm-clock-suits-to-overcome-awake-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link&#8217;s DIR-685 Xtreme, Stylish and Makes Networking Easier</title>
		<link>http://www.optacom.net/d-links-dir-685-xtreme-stylish-and-makes-networking-easier.html</link>
		<comments>http://www.optacom.net/d-links-dir-685-xtreme-stylish-and-makes-networking-easier.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:35:48 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[accessories]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=561</guid>
		<description><![CDATA[D-Links is a device of storage router come with new Xtreme N Storage Router (DIR-685)with stylish impression and makes networking easier by combining the superior features of a wireless N router, a built-in Network Attached Storage (NAS) and a digital photo frame. With an integrated 802.11n high-speed band and a 2.4GHz signal, you can experience [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-562" src="http://www.optacom.net/wp-content/uploads/2009/07/DIR-685-300x228.png" alt="DIR-685" width="300" height="228" />D-Links is a device of storage router come with new Xtreme N Storage Router (DIR-685)with stylish impression and makes networking easier by combining the superior features of a wireless N router, a built-in Network Attached Storage (NAS) and a digital photo frame. With an integrated 802.11n high-speed band and a 2.4GHz signal, you can experience full wireless coverage throughout your network. Experience faster speed and longer range with powerful internal MIMO antennas.</p>
<p>You can create a wireless network to share high-speed Internet access with computers, game consoles and media players. Safely store files, print and share photos through your home or office. The other most interesting addition to this router is the internal HDD slot, which is willing to accept any 2.5-inch SATA hard drive you feel like shoving in there.<span id="more-561"></span></p>
<p>Here the features that you can enjoyed:<br />
Powerful Award-Winning Draft N Technology<br />
Insert a 2.5&#8243; SATA Hard Drive to Provide Network Storage and Freedom to Access Files over the Internet<br />
Use the 3.2&#8243; Color LCD to View Photos Stored on Your Network Drive and Popular Photo Sharing Sites<br />
Stream Digital Content to UPnP® AV Media Players Including PlayStation® 3 and Xbox 360®<br />
Share a Printer or External Hard Drive with the New SharePort™ technology</p>
<p>At long last, the do-it-all wireless router is finally making its way out to the public at large, and with an MSRP of $299.99 (sans any internal HDD space), it&#8217;s definitely one of the pricier routers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/d-links-dir-685-xtreme-stylish-and-makes-networking-easier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook From Elonex</title>
		<link>http://www.optacom.net/ebook-from-elonex.html</link>
		<comments>http://www.optacom.net/ebook-from-elonex.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:28:50 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[accessories]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=554</guid>
		<description><![CDATA[Elonex launches eBook reader with a typical 6&#8243; display. This product is exclusively launching in the Borders of UK where it will find joy within the new Borders eBook Download Store. With A 4GB memory card will be able to hold up to 8,000 tomes for your reading pleasure, while the 9mm thin frame ought [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-555" src="http://www.optacom.net/wp-content/uploads/2009/07/elonix-6-inch-ebookreader-300x207.jpg" alt="elonix-6-inch-ebookreader" width="300" height="207" />Elonex launches eBook reader with a typical 6&#8243; display. This product is exclusively launching in the Borders of UK where it will find joy within the new Borders eBook Download Store. With A 4GB memory card will be able to hold up to 8,000 tomes for your reading pleasure, while the 9mm thin frame ought to be lightweight enough for you to pack this just about anywhere and everywhere you go.<span id="more-554"></span></p>
<p>The Elonex eBook uses innovative e-Ink® technology in the screen which is as thick as a credit card. Each page is electronically printed on the screen, which is non-flicker and non-glare so reading is gentle on the eye, even in direct sunlight! The great thing about the Elonex eBook is that because the pages aren’t printed the eBook has the unique function in that you can change the font size! If you have problems with your sight you can change between 8 different font sizes until the text becomes clearer. You can also rotate the eBook into horizontal format if you find it easier to read longer line lengths. For the launch of eBook, Elonex has partnered with Borders UK to bring its customers the very best selection of eBooks via its online collection of 45,000 eBooks.</p>
<p>The Elonex eBook is available from Borders UK stores nationwide (UK) priced at £189 and includes 100 free eBooks, a free Mains charger and data cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/ebook-from-elonex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-paper From Bridgestone</title>
		<link>http://www.optacom.net/e-paper-from-bridgestone.html</link>
		<comments>http://www.optacom.net/e-paper-from-bridgestone.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:24:34 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[e-paper]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=551</guid>
		<description><![CDATA[In technology era like now, everything become easy to do. It is possible to read newspaper without paper. There is Bridgestone Corp will begin its electronic paper (e-paper) business in earnest for electronic book readers, planning to announce the details in July or August 2009. Bridgestone has been working on its own e-paper solution for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-552" src="http://www.optacom.net/wp-content/uploads/2009/07/bridgestone-epaper-280x300.jpg" alt="bridgestone-epaper" width="280" height="300" />In technology era like now, everything become easy to do. It is possible to read newspaper without paper. There is Bridgestone Corp will begin its electronic paper (e-paper) business in earnest for electronic book readers, planning to announce the details in July or August 2009. Bridgestone has been working on its own e-paper solution for some time and last demonstrated an A4 prototype in April which can be seen in the included image .<span id="more-551"></span></p>
<p>The display itself is made from the Bridgestone QR-LPD electronic powder, the Wacom electromagnetic induction tablet and a color filter. Its refresh speed is what makes pen input possible. The refresh rate is 0.8 seconds compared to 15 seconds on the previous model. The faster response speed enabled to operate the e-paper without feeling a sense of discomfort even if a touch panel is combined.</p>
<p>Bridgeston will also offer colored e-paper version by combining the black-and-white e-paper with an RGBW-type color filter based on a glass substrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/e-paper-from-bridgestone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sungale Widget Photo Frame is Easy To Bring Anywhere</title>
		<link>http://www.optacom.net/the-sungale-widget-photo-frame-is-easy-to-bring-anywhere.html</link>
		<comments>http://www.optacom.net/the-sungale-widget-photo-frame-is-easy-to-bring-anywhere.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:05:08 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[accessories]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=536</guid>
		<description><![CDATA[Wow&#8230;it&#8217;s nice can bring photo frame anywhere we want. It&#8217;s possible to do cause now Sungale&#8217;s recently unleashed a WiFi-enabled, widget-having digital photo frame colloquially known as the ID800WT. This product consist of 800 x 600 resolution touchscreen boasts 512 MB of internal storage, and widgets for weather, news, Picasa, YouTube, Gmail, and Internet radio.The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-537" src="http://www.optacom.net/wp-content/uploads/2009/06/Sungale-Wi-Fi-photo-frame-300x211.jpg" alt="Sungale-Wi-Fi-photo-frame" width="300" height="211" />Wow&#8230;it&#8217;s nice can bring photo frame anywhere we want. It&#8217;s possible to do cause now Sungale&#8217;s recently unleashed a WiFi-enabled, widget-having digital photo frame colloquially known as the ID800WT. This product consist of 800 x 600 resolution touchscreen boasts 512 MB of internal storage, and widgets for weather, news, Picasa, YouTube, Gmail, and Internet radio.The frame will be available sometime in the coming month for about $165.</p>
<p>It is very easy to use and set up the Sungale picture frame. Step 1: Take it out of the box. Step 2: Plug it in. A quick touch-screen toggle over to the Settings menu and you can easily locate your wireless network and get connected to the Internet immediately. The  automated slideshow of demo photos also starts up right away and it is perfect right for household photo viewing.<span id="more-536"></span></p>
<p>The most impressive feature of the device is the touch screen itself. The Sungale screen is responsive anywhere you touch it. The touch screens are clearly the way to go. Sungale nails the feature, making the device menus simple to navigate and fun to browse.It’s easily customizable by zip code, and responds pretty quickly. In fact, the weather widget is part of what shows up the rest of the frame’s Internet functions. It’s easy to access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/the-sungale-widget-photo-frame-is-easy-to-bring-anywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
