<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optacom.net &#187; electonic book</title>
	<atom:link href="http://www.optacom.net/category/electonic-book/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optacom.net</link>
	<description>Computer and Gadget Daily News</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netbook Buying Tips</title>
		<link>http://www.optacom.net/netbook-buying-tips.html</link>
		<comments>http://www.optacom.net/netbook-buying-tips.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Netbook Buying Tips]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=767</guid>
		<description><![CDATA[Netbook Structure: Most netbooks sport small LCD screens, 8.9-inches to 10-inches, versus an average of 15.4-inches for normal laptops. Netbooks generally weigh around 2.2 lbs (1 kilogram) each, far lighter than most laptops, and carry batteries that last up to 8 hours. They cost between US$199 and $799 and lot more benefits.
Here are useful tips [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-768" title="netbook" src="http://www.optacom.net/wp-content/uploads/2009/08/netbook-300x224.jpg" alt="netbook" width="244" height="183" />Netbook Structure: Most netbooks sport small LCD screens, 8.9-inches to 10-inches, versus an average of 15.4-inches for normal laptops. Netbooks generally weigh around 2.2 lbs (1 kilogram) each, far lighter than most laptops, and carry batteries that last up to 8 hours. They cost between US$199 and $799 and lot more benefits.</p>
<p>Here are useful tips for your first netbook:</p>
<p>1. Make sure you want a netbook and not a full-fledged laptop computer.</p>
<p>What do you want to use this netbook for? Do you want a lightweight device for easy Internet access? Or are you really looking for a device to carry around that you can edit video on, play games, or use for other applications that test the computing limits of a netbook?</p>
<p>Don’t buy a netbook if you’re really looking for a laptop, it would be a mistake. To ensure longer battery life, some key components on a netbook, such as the microprocessor, are less powerful than common laptops. That’s why they’re <span id="more-767"></span>good for surfing the Internet, sending e-mails, or doing homework.</p>
<p>2. Buy a netbook with an 8.9-inch screen or larger.</p>
<p>Tested an Eee PC with a 7-inch screen, the Surf, and found screen too small. I was not able to view an entire Web page on the cramped display. On a screen that small, you have to scroll left and right as well as up and down to see an entire Web page. Scrolling up and down is normal, but left and right was annoying.</p>
<p>That’s less of a problem on the slightly larger-sized screens and, in the 8.9-inch screen size, the weight and size of the netbook is nearly the same as devices with 7-inch screens.</p>
<p>The 10-inch screens are even better, yet add size and weight to the netbook.</p>
<p>3. Make sure you get a 6-cell battery for your netbook, although you may have to pay $50 more and the device will weigh more.</p>
<p>Most companies started out offering netbooks with 3-cell batteries as the standard, but that doesn’t offer a whole lot of run time, just 2-3 hours. A 6-cell battery doubles that, and in some devices designed around a 6-cell battery, such as Asustek Computer’s Eee PC 901, you can get up to 8 hours.</p>
<p>Another benefit of the larger battery is that it props up the back of the device, putting it on a slight angle that makes typing easier. Keyboards on netbooks are smaller than normal keyboards, and comfortable typing was one area I was not willing to compromise on.</p>
<p>4. Try out the keyboard and make sure it’s right for you.</p>
<p>None of the devices, I tested had a better typing pad than Intel’s ClassMate PC, which has a keyboard far smaller than the Eee PC 1000. Keys on the ClassMate PC’s keyboard are raised and there is a lot of space between them, making them easy to find by touch.</p>
<p>I really liked the keyboards on Acer’s Aspire One, Hewlett-Packard’s Mini 1000 and Everex’s CloudBook Max, but the best keyboard was on HP’s Mini-Note.</p>
<p>5. Software: See what comes preinstalled and consider trying the Linux OS.</p>
<p>There are two lessons on software.</p>
<p>First, some vendors have skimped on including software in their netbooks on the pretense that users can download a lot of free software on the Internet. That’s true, but it’s a bad excuse for not going the extra distance for customer satisfaction.</p>
<p>Who wants to spend time downloading when many netbook makers have added lots of software so users can play with their new netbook right away?</p>
<p>Second, it may be time to the give the Linux OS a try.</p>
<p>Most of the netbooks I tested with Linux booted up far faster than Windows XP or Windows Vista. Which reminds me, don’t buy a netbook with Vista — it’s just too slow.</p>
<p>There are also free Linux-based word processing programs and spreadsheets available on the Internet such as Open Office, Sun’s inexpensive StarOffice and Web-based software such as Google Apps.</p>
<p>Google also offers a nice package of free software, Google Pack, which includes several popular applications such as Adobe Reader, Skype, RealPlayer for music and video, Norton Security Scan and two browsers, Google’s Chrome and Firefox.</p>
<p>6. Price: if it costs more than $500, start looking at a regular notebook computer.</p>
<p>Companies have started promoting a wide range of netbooks at ever higher prices, but once you pass $500, netbooks start to compete with laptops, and a laptop will almost always give you more value for your money.</p>
<p>Laptop computers have far more powerful microprocessors and other components than netbooks, and sport DVD drives. BTW, there are no DVD drives on netbooks.</p>
<p>7. Look around at what’s available.</p>
<p>Many new netbooks have come out. There are a lot of look-alikes since newcomers have copied what the pioneers found to be the most popular configurations. The net effect is to put more good devices out there from a number of competitors. You may be able to pick up a nice machine for a very low price.</p>
<p>In any case, the 10-inch screen devices are a little bigger and more expensive than what I was looking for. Size is important to consider in terms of weight. Ten inch screens, hard disk drives (HDDs) and 6-cell batteries add a lot of extra weight to a netbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/netbook-buying-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Sylvania NB530SLX</title>
		<link>http://www.optacom.net/about-sylvania-nb530slx.html</link>
		<comments>http://www.optacom.net/about-sylvania-nb530slx.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=679</guid>
		<description><![CDATA[ Full high-definition video playback Watch movies in the highest picture quality available for your HDTV. This unit offers full high-definition video playback up to 1080p resolution for an amazing viewing experience. A highly detailed picture and increased sharpness delivers a more trueto- life picture. Upconvert DVD for enhanced picture quality Your current DVD will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-681" title="dvd" src="http://www.optacom.net/wp-content/uploads/2009/08/dvd1.jpg" alt="dvd" width="200" height="200" /> Full high-definition video playback Watch movies in the highest picture quality available for your HDTV. This unit offers full high-definition video playback up to 1080p resolution for an amazing viewing experience. A highly detailed picture and increased sharpness delivers a more trueto- life picture. Upconvert DVD for enhanced picture quality Your current DVD will look even better than before thanks to video upconversion. Upconversion will increase the resolution of standard definition DVD to high definition up to 1080p over an HDMI connection.</p>
<p>The picture will be less jagged and more realistic for a near high-definition experience. Enjoy your content on different kinds of media Full backwards compatibility with DVD, CD ensures that you can continue to enjoy your current audio-video collection. Additionally, you can view JPEG images. Listen to the rich multi-channel surround sound Multi-channel surround sound, which recognizes real-to-life sound and makes you feel like you are really there.<span id="more-679"></span>PIP (BONUSVIEW) Some BD-videos have the PIP function which enables you to display the secondary video in the primary video. You can call up the secondary video by pressing [PIP] whenever the scene contains the secondary video. Pop-up menu Some BD-video have pop-up menu which is a navigation menu that can be called up and be operated on the TV screen without interrupting the playback. You can call up the pop-up menu by pressing [POP MENU / MENU]. Contents in the popup menu vary depending on the disc.</p>
<p>Rapid playback Playback in slightly faster speed while keeping the sound output. Rapid playback is available only on discs recorded in the Dolby Digital format. Playing back the contents in SD Memory Card You can play back JPEGs stored in an SD Memory Card. You can store picture-in-picture commentary, subtitles or other extras for BD-ROM Profile 1 ver.1.1 files in an SD Memory Card and play back with the BD-video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/about-sylvania-nb530slx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics to make your travel</title>
		<link>http://www.optacom.net/electronics-to-make-your-travel.html</link>
		<comments>http://www.optacom.net/electronics-to-make-your-travel.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[electonic book]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=675</guid>
		<description><![CDATA[A Car is a prized possession for an owner especially as many of us spend a lot of time in our cars travelling. Most car companies do not pay much attention to car electronics except on the high end models. Users have a wide variety of products to choose from, which are readily available in [...]]]></description>
			<content:encoded><![CDATA[<p>A Car is a prized possession for an owner especially as many of us spend a lot of time in our cars travelling. Most car companies do not pay much attention to car electronics except on the high end models. Users have a wide variety of products to choose from, which are readily available in the market. Car electronics Range from usb car adaptors which provide power to many portable devices, Portable media players which you can carry around in your car so that you can watch a movie or listen to music if you are not driving. There are other innovative products such as wireless in car music and handsfree devices and a variety of car chargers. To equip the users with a maximum knowledge of car electronics, shopping portals like homeshop18 make extra efforts by giving up to date information about all the relevant products. The most popular car electronic device is a Music System with radio. All music companies offer a wide range of music systems which starts with some cheaper versions enabling basic functions and go higher in range according to the functions, power and capacity. However you do not need to install an expensive music system in your car if you can have a device that links your mp3 player and allows you to listen to songs in your car. The next most popular car electronic devices are car GPS Devices which have become popular due to their enormous utility.. For all the chauffeur driven cars, people like to spend time relaxing and enjoying. Wall mounted DVD players<span id="more-675"></span> and also on head rests give the traveller the option of watching their favorite video while travelling. Click on to electronics.homeshop18.com and save money by purchasing the products at less than the market price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/electronics-to-make-your-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Recycling Apple Laptop Batteries</title>
		<link>http://www.optacom.net/about-recycling-apple-laptop-batteries.html</link>
		<comments>http://www.optacom.net/about-recycling-apple-laptop-batteries.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[electonic book]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=618</guid>
		<description><![CDATA[If you wish to play a role in helping to have a positive impact on the world in which we live, recycling is one of the best ways for you to do so. Recycling is vital to both the natural environment and to humans. We must act swiftly, as the amount of waste we create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-619" title="apple" src="http://www.optacom.net/wp-content/uploads/2009/07/apple.gif" alt="apple" width="250" height="251" />If you wish to play a role in helping to have a positive impact on the world in which we live, recycling is one of the best ways for you to do so. Recycling is vital to both the natural environment and to humans. We must act swiftly, as the amount of waste we create is increasing all the time. Landfills cannot keep up and when people throw away hazardous material in with their regular trash, this can cause major problems. Another issue is that large amounts of energy is being used to manufacture new items, when for a fraction of the energy, older items can be used to create new ones.</p>
<p>It may not seem as if one person can make a difference, however if you think about the millions of people who at some point will be disposing of their Apple laptop batteries and batteries from other types of computers, the amount of potential hazardous waste is astonishing.</p>
<p>The amount of trash that humans create is always increasing. There are several reasons for this. As people buy more products, they ultimately have more to throw away. As the population increases, there are more humans creating waste. New packaging, which may save manufacturers some money, are not environmentally friendly which means <span id="more-618"></span>that they are not biodegradable. While the messages of going green and the very importance of recycling are being heard now by more people than ever, it is still very important to remember that anyone with Apple laptops should know about programs to help customers very easily lend a hand in recycling Apple laptop batteries.</p>
<p>The Apple corporation strongly encourages customers to recycle their Apple laptop batteries. They clearly state that Li-Ion, NiCad, NiMH batteries are known to be hazardous to the environment and should not be thrown away with your trash. For this reason, they have are part of the Rechargeable Battery Recycling Corporation, which has a website to let you know what to do. Basically, thousands of sites have been set up nationwide to accept old batteries. These are in convenient locations, such as food stores and malls. Once collected, they are shipped off to facilities which will take those old batteries and put them to good use.</p>
<p>In many cases, the components of old laptop batteries can be used to make new ones. If everyone pitches in, this can be a continuing cycle of taking old parts, making them fresh again and preserving the environment. So the next time you see that your Apple laptop battery is no longer of use to you, think about how it can be used to create new ones and at the same time help keep the environment clean for your children and all future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/about-recycling-apple-laptop-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent PC from BenQ</title>
		<link>http://www.optacom.net/intelligent-pc-from-benq.html</link>
		<comments>http://www.optacom.net/intelligent-pc-from-benq.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:19:41 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[benq]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=436</guid>
		<description><![CDATA[BenQ launch it&#8217;s new product that they called as intelligent PC. What it&#8217;s product? BenQ name it&#8217;s product called nScreen i91. This PC has minimalist design, this device has a CPU attached to the computer LCD screen measuring 18.5 inches.
This computer uses AMD processors 1.5 GHz Sempron 210U. Meanwhile, the operating system that paired there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-437" src="http://www.optacom.net/wp-content/uploads/2009/06/benq-pc.jpg" alt="benq-pc" width="274" height="254" />BenQ launch it&#8217;s new product that they called as intelligent PC. What it&#8217;s product? BenQ name it&#8217;s product called nScreen i91. This PC has minimalist design, this device has a CPU attached to the computer LCD screen measuring 18.5 inches.</p>
<p>This computer uses AMD processors 1.5 GHz Sempron 210U. Meanwhile, the operating system that paired there are two options, that are Windows XP Home and Linux Lite. Features that are embedded in, among others, 1.3 megapixel camera, VoIP phone handsets, and the power button that functions as the double volume.<span id="more-436"></span></p>
<p>This device also includes software for instant photo sharing monitor change into a digital photo frame. There are also features to increase the display screen designed for users who have this feature because it was able to clear up any posts on the screen. Then also have the ability to decrease the frequency and sound clarity.</p>
<p>Energy efficient technology makes the device only requires 30 watts power consumption only, or more sparingly to 80 percent compared to the computer in general. This device will be marketed with the starting price of U.S. $ 499. Are you interested to buy it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/intelligent-pc-from-benq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Will Prepare The Newest Generation Of Mobile Internet Devices (MID)</title>
		<link>http://www.optacom.net/intel-will-prepare-the-newest-generation-of-mobile-internet-devices-mid.html</link>
		<comments>http://www.optacom.net/intel-will-prepare-the-newest-generation-of-mobile-internet-devices-mid.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:16:32 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[newest.MID]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=433</guid>
		<description><![CDATA[Intel will continue the progress of Intel Atom processor in industry of Mobile Internet Devices (MID) with prepare the newest generation. The newest generation is the latest of Moorestown platforms that will  be launched in 2010. Initially, the artificial Intel MID platforms based on Intel Atom is Menlow. This platform has been translated into 70 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-434" src="http://www.optacom.net/wp-content/uploads/2009/06/intel-atom-2-246x300.jpg" alt="intel-atom-2" width="246" height="300" />Intel will continue the progress of Intel Atom processor in industry of Mobile Internet Devices (MID) with prepare the newest generation. The newest generation is the latest of Moorestown platforms that will  be launched in 2010. Initially, the artificial Intel MID platforms based on Intel Atom is Menlow. This platform has been translated into 70 designs in the world.</p>
<p>Anand Chandrasekher, Senior Vice President and General Manager of Intel Ultra Mobility Group, said that the Moorestown platform will reduce the idle time of 50 percent rather than Menlow. In addition, size can also be smaller up to twice the Menlow.<span id="more-433"></span></p>
<p>Chandrasekher said, in practice people access the Internet has changed a lot. &#8220;So consumers need devices that perform good hand, smaller size, and not expensive price,&#8221; he said on the sidelines of the Computex 2009 event in Taipei, Taiwan, on 4 June 2009.</p>
<p>Chandrasekher showed some of the MID in the Computex exhibition, which has been ready to support Moorestown. MID of which is made of Aava Mobile, CCI, EB, Inventec, and Quanta.</p>
<p>In the future, Intel will also likely cut through the smart phone industry platform Medfield. This platform will be manufactured with 32 nanometer process technology and planned to be introduced in 2011. Medfield is a single CIP as well as a smaller energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/intel-will-prepare-the-newest-generation-of-mobile-internet-devices-mid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale whips up netbook or smartbooks design concepts</title>
		<link>http://www.optacom.net/freescale-whips-up-netbook-or-smartbooks-design-concepts.html</link>
		<comments>http://www.optacom.net/freescale-whips-up-netbook-or-smartbooks-design-concepts.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:33:57 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[design concepts]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[whips up netbook]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=430</guid>
		<description><![CDATA[Hmm &#8230;. here are one of the next concept that techology abroach gonna make more Colourfull, even this is just a plan but this newest technology need someone to notice this concept. What could be actuallly like this because we should know because this is new technology is suitable for us or not.
This new concept [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-431" src="http://www.optacom.net/wp-content/uploads/2009/06/freescale-mid-concept-small-300x266.jpg" alt="freescale-mid-concept-small" width="300" height="266" />Hmm &#8230;. here are one of the next concept that techology abroach gonna make more Colourfull, even this is just a plan but this newest technology need someone to notice this concept. What could be actuallly like this because we should know because this is new technology is suitable for us or not.</p>
<p>This new concept actually add even long neetbook in the world and also smartbooks. Because they really do not know if the world really need a netbook Or smartbooks. Therefore they need from people notice. Freescale&#8217;s hoping the answer to both of those questions is &#8220;absolutely, yes,&#8221; as it took the opportunity at Computex to Showcase a half-dozen netbook and smartbook design concepts.</p>
<p>Granted, there&#8217;s a better than fair chance that all of the models you see below will not ever leave the render stage, but if they do, they&#8217;ll obviously be based on one of Freescale&#8217;s chips. We can not say we&#8217;re mesmerized by any of &#8216;em, but we&#8217;re curious if you feel any different, would you drop coin on any of these machines?<span id="more-430"></span></p>
<p>Well consepts is like a plan and we never know what gonna happens insides, so we can just wait and see, what are the next steps that they gonna take to make this plan are all become real, beside that one of the important things that you can hope here are the best in design and conseps this make the customerrs feels comfort in using this new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/freescale-whips-up-netbook-or-smartbooks-design-concepts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Display Show Flexible e-Paper Display</title>
		<link>http://www.optacom.net/lg-display-show-flexible-e-paper-display.html</link>
		<comments>http://www.optacom.net/lg-display-show-flexible-e-paper-display.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:36:23 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[flexible]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=415</guid>
		<description><![CDATA[In Modern era like nowdays, everything become easy by use technology. Technology could mean as electronic. And also in market world use technology to attract it&#8217;s costumer. The flexible display market expects applications in concepts of e-newspaper, e-magazine, and e-book to replace newspapers, magazines, and books, and also focus firstly in the e-paper display.
In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-416" src="http://www.optacom.net/wp-content/uploads/2009/06/lg-display-e-paper-300x217.jpg" alt="lg-display-e-paper" width="300" height="217" />In Modern era like nowdays, everything become easy by use technology. Technology could mean as electronic. And also in market world use technology to attract it&#8217;s costumer. The flexible display market expects applications in concepts of e-newspaper, e-magazine, and e-book to replace newspapers, magazines, and books, and also focus firstly in the e-paper display.</p>
<p>In addition, the market expects various applications not only as bulletin board-use displays such as interior/exterior-use advertisement boards, but also as a mobile communication device. LG Display try to show flexible e-paper display. This company is developing the flexible e-paper display by using metal foil substrates through collaboration with E-ink based on a-Si TFT technology and is planning to manufacture 11.5-inch flexible display products to US-based Hearst Corporation in e-magazine format during 1H&#8217;09.<span id="more-415"></span></p>
<p>E-Paper Display market is projected to grow along with replacing applications such as Mobile Display and Public Information Display as well as newly emerging application market, e-book and many other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/lg-display-show-flexible-e-paper-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GooGle gets into the ebook</title>
		<link>http://www.optacom.net/google-gets-into-the-ebook.html</link>
		<comments>http://www.optacom.net/google-gets-into-the-ebook.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:13:19 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=372</guid>
		<description><![CDATA[Speak about the e-book there always some things that recover to make good&#8230;good and goo, day by day. This is same with what Google was doing. Even we know that Google is the biggest and the long technology if we speak about the searc but they always wanna doing the advance become more and more. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-373" src="http://www.optacom.net/wp-content/uploads/2009/06/090601-google-books-02-300x77.jpg" alt="090601-google-books-02" width="300" height="77" />Speak about the e-book there always some things that recover to make good&#8230;good and goo, day by day. This is same with what Google was doing. Even we know that Google is the biggest and the long technology if we speak about the searc but they always wanna doing the advance become more and more. Google actually turn out with pressing forward with is Google Book search services and planning to roll full on e-book sooner or later.<span id="more-372"></span></p>
<p>Now everything gonna proofed now because the company&#8217;s diectors of strategic partnerships Tom Surey has said thet this long programs will be ready by the end of 2009, wow this about sixth month again, so we just wait and see. Even here still no more informations or little informations that give o the public but this plan involved selling the book. But here there any pro and kontra inside between the publizer and the amazon because the amazon are really strick and sold the book $9.99 and this decisions make the publiser upset.</p>
<p>And as the plan besides sold the book they also have plan to selling the online access because they taught that if just from book they can get nothing but if we have online access there a lot of informations that we can get here. Book make our knowledege is limited to what is written in it, while if a lot of online material that is obtained and we will add to knowledge about this google ebook. Beside that there some sort of offline caching (persumably Google Gears). This book gonna be the challenge from Danielle Steel&#8217;s limited edition Sony Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/google-gets-into-the-ebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Moblin 2.0 For End User From Linpus</title>
		<link>http://www.optacom.net/first-moblin-20-for-end-user-from-linpus.html</link>
		<comments>http://www.optacom.net/first-moblin-20-for-end-user-from-linpus.html#comments</comments>
		<pubDate>Thu, 28 May 2009 07:45:43 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[electonic book]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[linpus]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[moblin]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=333</guid>
		<description><![CDATA[Here now linux Foundation’s Moblin 2.0 Beta release and targeted more at Linux distributors rather than end-users.The fact that Linpus have announced a full release of Linpus Lite based on Moblin 2.0 appears to back this up. Now linpus looks change of it set. However, with it announcing that it&#8217;ll be showing off a Moblin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-334" src="http://www.optacom.net/wp-content/uploads/2009/05/linpus.jpg" alt="linpus" width="244" height="138" />Here now linux Foundation’s Moblin 2.0 Beta release and targeted more at Linux distributors rather than end-users.The fact that Linpus have announced a full release of Linpus Lite based on Moblin 2.0 appears to back this up. Now linpus looks change of it set. However, with it announcing that it&#8217;ll be showing off a Moblin version of its Linpus Linux Lite OS at Computex, which is apparently the first such end-user distribution to emerge.</p>
<p>To get of it target, for end user this product while the initial batch not exactly provide many surprise and has indeed put of it&#8217;s own product to touch on the interface. Not many more details beyond that, unfortunately, but we&#8217;re sure this is just beginning of Moblin talk that&#8217;ll emerge out of Computex.<span id="more-333"></span></p>
<p>Linpus mention a ‘first-look’ in their press release which indicates that the product may not be 100% ready for launch yet but you’ll find some more info and a placeholder on the Linpus website. The download isn’t active yet but it based on this, it looks like more than just a beta. Linpus have worked with Acer and Benq netbooks in the past so if you’re an Acer or Benq netbook owner, the chances are that this distribution will be a good solution for you. Unfortunately, there may not be touchscreen support and there won’t be support for Z-Series and Poulsbo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/first-moblin-20-for-end-user-from-linpus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

