<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optacom.net &#187; camera</title>
	<atom:link href="http://www.optacom.net/tag/camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optacom.net</link>
	<description>Computer and Gadget Daily News</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Samsung M8910 Pixon 12</title>
		<link>http://www.optacom.net/about-samsung-m8910-pixon-12.html</link>
		<comments>http://www.optacom.net/about-samsung-m8910-pixon-12.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[samsung M8910]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=899</guid>
		<description><![CDATA[Samsung has already come out with its 8 mega pixel camera version. And now when the competitors are coming out with the same it has surprised everybody with the Samsung M8910 Pixon 12 with 12 mega pixel camera. The advancing technology has also fasten the race for being the best one. The handset has won [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-900" title="samsung-pixon-m8800" src="http://www.optacom.net/wp-content/uploads/2009/10/samsung-pixon-m8800-300x285.jpg" alt="samsung-pixon-m8800" width="209" height="213" />Samsung has already come out with its 8 mega pixel camera version. And now when the competitors are coming out with the same it has surprised everybody with the Samsung M8910 Pixon 12 with 12 mega pixel camera. The advancing technology has also fasten the race for being the best one. The handset has won everyones&#8217; hearts with the supreme technology. It is a full touch screen handset with on screen key board. The display comes with AMOLED technology and resistive touch screen. It is 3.1 inches wide that gives good view of images and videos on it. The colour quality is brilliant as 16 million colours are supported by it. The device measures 107.9 x 53 x 13.8 mm. You can yourself see its compactness. It is moderately weighed with 119 grams of weight.<br />
Now coming to the highlight factor, its 12 mega pixel camera. Of course with that stupendous resolution you can click best photos in the world with your mobile. Beautiful pictures with amazing picture quality is its trademark. The xenon flash aids in taking bright photos in low light conditions. With five times digital zoom you can capture your subjects closely and clearly. The camera lens is wide angled so you can capture more of your subject with the background. As you click images they are fastly saved so that it saves your time and you don&#8217;t have to wait to click the next pic. That enables you to take multiple images with a snap of a finger. There are smile detection and face detection features that ensures you get pleasing pics. Your camera with smart auto adjustment automatically adjusts the camera settings according to the prevailing conditions. The videos can be shot at 30 frames per second with the resolution of 720 x 480 pixels. The LED support helps you to shoot even in dark.<br />
Samsung M8910 Pixon 12 comes with an internal memory of 150 MB. You need to insert a microSD memory card to increase it to up to 16 GB. You can also use it in a laptop so that you can transfer all your images to it. You can send and receive text messages, multimedia messages and emails. If you are a huge games fan then there is no need to worry. <span id="more-899"></span>There are pre loaded games and scope of downloading more. Music lovers will not be disappointed too. The music players ensures that it keeps you engaged. It has integrated FM radio. The mobile uses GPRS and EDGE networks for data transferring and connectivity. It also supports 3G or HSPA. It gives you great speed while web surfing and downloading. WAP allows you to get connected to the Internet. Wi-fi enables you to connect in a wireless mode. Bluetooth can be used for transferring data locally. You can also use microUSB port.<br />
The battery gives you the talk time of 3 hours and stand by time of 250 hours. The music file formats supported are eAAC+, WMA, MP3 and AMR. Document viewer lets you view Word, Power Point, Excel and PDF files. There is GPS navigator so that you always have a guide handy with you. You can reach easily to your destination if you own this handset.Samsung M8910 Pixon 12 is a stunning model with astounding features. If you are a real photographer hidden inside then go for this one. You will surely like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/about-samsung-m8910-pixon-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaPan Epic 100 To Suit Larger Point And Shoot Camera</title>
		<link>http://www.optacom.net/gigapan-epic-100-to-suit-larger-point-and-shoot-camera.html</link>
		<comments>http://www.optacom.net/gigapan-epic-100-to-suit-larger-point-and-shoot-camera.html#comments</comments>
		<pubDate>Sat, 30 May 2009 06:14:55 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[digital Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[large]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=364</guid>
		<description><![CDATA[Here&#8217;s now information about GigaPan&#8217;s Epic 100 which form is rather large. It&#8217;s heavy, it&#8217;s unwieldy and totally inconvenient to carry around. It&#8217;s not like you can put this in your pack, head out for a stroll and hope you see a nice vista. No, you plan to use this device. This camera too large [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-365" src="http://www.optacom.net/wp-content/uploads/2009/05/gigapan-epic-100-digital-camera-297x300.jpg" alt="gigapan-epic-100-digital-camera" width="297" height="300" />Here&#8217;s now information about GigaPan&#8217;s Epic 100 which form is rather large. It&#8217;s heavy, it&#8217;s unwieldy and totally inconvenient to carry around. It&#8217;s not like you can put this in your pack, head out for a stroll and hope you see a nice vista. No, you plan to use this device. This camera too large if compare with other camera hand on, but will give best result  of image quality for panorama style. It&#8217;s simply too cumbrous to lug around when you may not use it, and the fact that you have to reattach and realign your camera each time you remove it for &#8220;normal camera duties&#8221; makes this even more unattractive. In other words, you have to really want to take a panorama to make the effort of dragging this thing out. Now, the GigaPan Epic 100 which automated the shooting process, has been made available for commercial sale. GigaPan Epic 100, to suit larger point-and-shoot camera, is also coming and available for a price of $449.<span id="more-364"></span></p>
<p>There&#8217;s also a very precise way you have to set your camera up before begin to do panorama. If you bother watching Part II of the aforesaid setup video series (it&#8217;s exhilarating, trust us), you&#8217;d know this otherwise, you may wonder what you&#8217;ve done so wrong. Here&#8217;s the highlights: camera on, optical zoom maxed, set to manual mode, image quality and resolution maxed. When all that&#8217;s in order, you&#8217;re finally able to begin setting up a shot. After popping six AA cells in the battery holster and turning the machine on, you&#8217;ll see a somewhat intuitive menu system walk you through the process of aligning a capture. We did very much appreciate that it tells you how many vertical and horizontal images you&#8217;re about to take so you&#8217;ll have a rough idea of how much memory card space you&#8217;ll eat up and how long you&#8217;ll be waiting around for it to finish.</p>
<p>How about result? I believe you&#8217;ll be impressed with how well the software stitched together our images. Without zooming in, almost every single one looked flawless. The biggest knock we have on this whole setup isn&#8217;t really the Epic 100&#8217;s fault: it&#8217;s how it handles moving objects. If you have any object to photo such as humans, animals or other moving objects in your shot at any time during the shooting process, beware if that person / object flinches, you&#8217;ll notice it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/gigapan-epic-100-to-suit-larger-point-and-shoot-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
