<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optacom.net &#187; dell</title>
	<atom:link href="http://www.optacom.net/tag/dell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optacom.net</link>
	<description>Computer and Gadget Daily News</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adamo Is The Newest Premium Laptop From Dell</title>
		<link>http://www.optacom.net/adamo-is-the-newest-premium-laptop-from-dell.html</link>
		<comments>http://www.optacom.net/adamo-is-the-newest-premium-laptop-from-dell.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:43:13 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[laptop]]></category>
		<category><![CDATA[adamo]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[newest]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=446</guid>
		<description><![CDATA[Adamo is the newest premium laptop from Dell. How about appear and form? hm&#8230;of course very interesting indeed. The name is inspired from the Latin meaning of love. Adamo attraction actually lies in the design. Dell claims this is the most thinnest premium laptop in the world at this time. Thickness is only 0.6 inches. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-447" src="http://www.optacom.net/wp-content/uploads/2009/06/adamo-300x200.jpg" alt="adamo" width="300" height="200" />Adamo is the newest premium laptop from Dell. How about appear and form? hm&#8230;of course very interesting indeed. The name is inspired from the Latin meaning of love. Adamo attraction actually lies in the design. Dell claims this is the most thinnest premium laptop in the world at this time. Thickness is only 0.6 inches. But design of Adamo is more rigid insteed MacBook which have dynamic linear. However, Adamo looks more elegant. Dell Adamo body formed from sheet aluminum sheet intact. In Adamo body also will not find the stamp, such as the processor or operating system. All have gravered with the laser to the body available in white and black of it&#8217;s color.<span id="more-446"></span></p>
<p>Adamo screen measuring 13.4 inches. This screen is protected with glass leaf without a frame. Screen contrast ratio is 16: 9, which supports high definition. This Laptop is also one of the computers that already have data storage system based Solid State Drive (SSD). Storage model is more respited be calculated because the optics have not vulnerable and not damaged also not soundly. SSD Adamo capacity has reached 128 GB. Capacity RAM (DDR3 is the latest type) reaches 2 GB. Memory is also enough to operate the Microsoft Windows Vista Home Premium in it. It&#8217;s Processor is Intel Core 2 Duo SU 9400 with clock-speed 1.2 GHz.</p>
<p>Complement other features are two USB ports, one eSATA port type USB connection that provides faster than normal USB, Bluetooth transmitter, Wi-Fi draft N type, and card slot wireless Internet band width (the optional). In addition, the laptop keyboard has a light background so that it can be read in the dark. how about price. to buy this product, you must have a fund for about U.S. $ 2499. Very fantastic price but accordance with the features and model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/adamo-is-the-newest-premium-laptop-from-dell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impression About Dell Studio One 19</title>
		<link>http://www.optacom.net/the-impression-about-dell-studio-one-19.html</link>
		<comments>http://www.optacom.net/the-impression-about-dell-studio-one-19.html#comments</comments>
		<pubDate>Thu, 28 May 2009 05:33:26 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[imperession]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=313</guid>
		<description><![CDATA[Here the latest from Dell and of course the most family friendly all in one, that is Dell studio 19. Overlooking the Dell Studio One 19 was its weight: clocking in at over 22-pounds, this isn&#8217;t something you&#8217;ll wanna be moving often. The handle on the box actually broke as moving it to conduct this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-314" src="http://www.optacom.net/wp-content/uploads/2009/05/dellstudioone19desktop_610x457-300x224.jpg" alt="dellstudioone19desktop_610x457" width="300" height="224" />Here the latest from Dell and of course the most family friendly all in one, that is Dell studio 19. Overlooking the Dell Studio One 19 was its weight: clocking in at over 22-pounds, this isn&#8217;t something you&#8217;ll wanna be moving often. The handle on the box actually broke as moving it to conduct this review, if that&#8217;s any indication. However, once you get it out of the box and onto your workspace, this AIO doesn&#8217;t stick out like a sore thumb. All intents and purposes the Studio One 19 is a really nice looking PC. Here the impression from Dell studio one 19<span id="more-313"></span></p>
<p>For it&#8217;s product, there are the good and the bad. For the good: Attractive, color-customizable fabric trim; screen has wide tilt range to accommodate touch input at multiple heights; simple, easy-to-use touch software; performance appropriate to its price. And for the bad:High-end configuration outclassed by other all-in-ones with larger screens and better features for the same price.</p>
<p>Dell has tried to make the Vista experience more finger-friendly, but unfortunately it&#8217;s held back by the limitations of the OS. Familiar tablet PC features like handwriting recognition are implemented, but past that, Dell has basically added some multitouch gesture support to an OS that isn&#8217;t meant for touch &#8212; two finger scrolling and pinch-zooming are the headliners in this department. The preinstalled drivers were able to get the job done, but we needed to do a little tweaking of our own to make it worthwhile to ditch the mouse. Out of the box, there isn&#8217;t really enough inertia, and you have to press fairly hard to start a flicking motion.</p>
<p>Here some figure of Dell studio one 19</p>
<p>Price                             $1,024<br />
Display size                18.5-inches<br />
CPU                               2.5GHz Intel Core 2 Duo E5200<br />
Memory                      4GB 800MHz DDR2 SDRAM<br />
Graphics                      256MB (shared) Nvidia GeForce 9400M integrated graphics chip<br />
Hard drives                320GB, 7,200rpm<br />
Optical drive               Dual-layer DVD burner<br />
Networking                 Gigabit Ethernet, 802.11 b/g wireless<br />
Operating system     Windows Vista Home Premium SP1 (64-bit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/the-impression-about-dell-studio-one-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
