<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optacom.net &#187; monitor</title>
	<atom:link href="http://www.optacom.net/tag/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optacom.net</link>
	<description>Computer and Gadget Daily News</description>
	<lastBuildDate>Thu, 10 Dec 2009 02:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung XL2370 Monitor Comes With Finger-Slim Design</title>
		<link>http://www.optacom.net/samsung-xl2370-monitor-comes-with-finger-slim-design.html</link>
		<comments>http://www.optacom.net/samsung-xl2370-monitor-comes-with-finger-slim-design.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:00:36 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[watch]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slim]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=571</guid>
		<description><![CDATA[Samsung Electronics Co., Ltd., announced the Samsung XL2370 and will goes global in August at European and other parts of the world. This is a new LED monitor featuring cutting-edge technology and comes with finger-slim design. This is the highest performance display and become the first to incorporate LED technology, This product appear with super-slim [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-572" src="http://www.optacom.net/wp-content/uploads/2009/07/2039103817_20090706130353_7706776168.jpg" alt="2039103817_20090706130353_7706776168" width="150" height="101" />Samsung Electronics Co., Ltd., announced the Samsung XL2370 and will goes global in August at European and other parts of the world. This is a new LED monitor featuring cutting-edge technology and comes with finger-slim design. This is the highest performance display and become the first to incorporate LED technology, This product appear with super-slim model profile and significant energy-saving benefits. The slim profile also dramatically reduces transportation costs and requirements for a smaller carbon footprint. <span id="more-571"></span></p>
<p>Samsung XL2370 also delivers the highest level of functionality. The monitor offers a mega dynamic contrast ratio (5M:1), delivering deep, rich colors, while its 2ms (GTG) video response time minimizes blurring when watching sports and fast-moving gameplay. The XL2370 also offers Full HD 1080p resolution (1920&#215;1080) for optimized viewing of HD content and consumers can fully enjoy fantastically crisp images.</p>
<p>Here the features containing in Samsung XL2370 Monitor:<br />
· Mega DCR<br />
· Full HD 1080p (1920&#215;1080) resolution<br />
· Fast 2ms (GTG) video response<br />
· Reduced power consumption<br />
· Touch of Color (ToC™) technology<br />
· VOC-free crystal-like bezel frame to help reduce glare<br />
· Starlight Touch Controls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/samsung-xl2370-monitor-comes-with-finger-slim-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC CRV43 &#8221; Very Elegant&#8221;</title>
		<link>http://www.optacom.net/nec-crv43-very-elegant.html</link>
		<comments>http://www.optacom.net/nec-crv43-very-elegant.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:20:50 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[watch]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nec crv43]]></category>
		<category><![CDATA[stylish]]></category>

		<guid isPermaLink="false">http://www.optacom.net/?p=423</guid>
		<description><![CDATA[Elegant style is like by many people. Now coming with very elegant stylish&#8230;here is NEC CRV43. This product present show with curved NEC monitor with 43 inches, look so glamors and elegant. So stylish. This monitor have resolution 2880&#215;900 pixel. This product coming now on July, hm&#8230;really nice news for you. Also complete with LED [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-424" src="http://www.optacom.net/wp-content/uploads/2009/06/nec_crv_43_1-300x247.jpg" alt="nec_crv_43_1" width="300" height="247" />Elegant style is like by many people. Now coming with very elegant stylish&#8230;here is NEC CRV43. This product present show with curved NEC monitor with 43 inches, look so glamors and elegant. So stylish. This monitor have resolution 2880&#215;900 pixel. This product coming now on July, hm&#8230;really nice news for you. Also complete with LED backlight, and both DVI-D and HDMI 1.3. How about price? To buy this product of course you must have 7,999 USD in your wallet.</p>
<p>Desktop with this ultra-widescreen deliberately created for users who use a common graphical applications, education, government, financial sector, scale house and office. NEC Display unique CRV43 able to see this resolution range is greater, that is, two times WXGA comparison with the 32: 10 between the width and high. It&#8217;s taskbar features can be easily arranged so that it can be used for simulation, digital imagery, also command and control.<span id="more-423"></span></p>
<p>The NEC CRV43 curved display includes the following features:<br />
* Seamless curved screen, which eliminates bezel and screen gap issues for increased productivity and decreased frustration (according to Center for Human-Computer Interaction &#8211; Shupp et al, presented at Graphics Interface 2006)<br />
* 2880 x 900 double WXGA native resolution<br />
* 200 cd/m² brightness<br />
* 0.02ms Rapid Response<br />
* 10,000:1 contrast ratio<br />
* Wide color gamut with 100% coverage of sRGB and 99.3% coverage of Adobe RGB<br />
* Single link DVI-D and HDMI 1.3 input connectors<br />
* USB 2.0 connectivity for easy use of peripherals<br />
* Front panel controls<br />
* On Screen Display (OSD®) and software-based GUI, which enables advanced display control options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optacom.net/nec-crv43-very-elegant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
